Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| House name | Description | Image(s) |
|---|---|---|
| Wallscourt | Wallscourt House is described as "in ruins" on the 1st edition 6" OS map. Very little now remains of it except for one chimney. |
|
| Ward House | For more information on the Ellis family and Wardhouse see http://homepage.eircom.net/~fmasters/landlords.html#Wardhouse | |
| Warren/Drum | Caleb Robertson is recorded as the lessor of two properties in the townland of Warren or Drum at the time of Griffith's Valuation. One of these, valued at £28, was vacant while the second, valued at £25, was leased to Capt. Butler. | |
| Warren/Drum | Viscount Lorton was the lessor of two properties in the townland of Warren or Drum, parish of Boyle, at the time of Griffith's Valuation. One, valued at £14, was leased to Brian Judge, while the second, valued at £12, was leased to Alexander Arnold. | |
| Waterdale | This was originally a Staunton property which passed by marriage to the Lamberts.The OS Name Books record it as the property of James Blake in the 1830s. Sold to Lord Clanmorris briefly in the 1850s and repurchased by James Staunton Lambert, Waterdale was leased to John Wilson Lynch 1857-1870 and to James Delahunt 1870-1883. It was taken over by the Land Commission in 1903 and demolished. | |
| Waterloo Lodge | Home of the Concannons from the 1820s to the early 20th century, still occupied. |
|
| Waterville | The residence of John Connis in 1814, of - Cunneys in 1837 and of Jane D. Coneys in the 1850s. | |
| Wellfort | No longer extant. | |
| Wellpark | A residence of the MacNamara family early in the 19th century. In 1855 occupied by Martin Morris and by George Morris in the 1870s. The home of the Moffett family in the early 20th century. Frances Moffett wrote the book ''I also am of Ireland'' published by the British Broadcasting Corporation, London, 1985. The house, which was in a derelict condition, was demolished in 2007. | |
| Weston | John D. Mahon was leasing this property, valued at £35, from Sir William Mahon, at the time of Griffith's Valuation. It is described as unoccupied at the time of the first Ordnance Survey. |
|
| Westport House | Built on the site of the O'Malley castle of Cathair na Mart by Colonel John Browne, expanded by his grandson to the design of Richard Cassels, the house has remained in the possession of the Browne family for over 3 centuries. They still live there and the house and its grounds function as a major tourist attraction. |
|
| Wilford | Occupied by W. Lindsey in 1837. A roofless ruin now occupies the site. |
|
| Wilford Lodge | This house may have been named after Lieutenant Colonel Richard R. Wilford who held a lease of the property from the Arbuthnot family in 1786. It was also leased to the Reverend George Graydon, Sir Samuel O'Malley and Thomas G. FitzGerald and A. T. Oram, see Westport Papers. Charles Pridham was the occupier at the time of Griffith's Valuation. | |
| Williamstadt | Previously the residence of the Brady family, Williamstadt passed to Dr.Francis Sampson through marriage in 1833. At the time of Griffith's Valuation it was valued at £10 and Sampson was leasing it from James Egan. Up to 1898 this house would have been in county Galway. The house is still extant and occupied. |
|
| Williamstown Hotel | Joshua Seward was leasing a building valued at £7 to the City of Dublin Steam Packet company at Drummaan East, barony of Leitrim, county Galway, at the time of Griffith's Valuation. This building functioned as the Williamstown Hotel. The original hotel building is no longer extant but the stable block remains and is used as a house. Following 1898 boundary revisions this property is now located in county Clare. |
|
| Willmount | Willmount House leased by Thomas Mahon from William Smith at the time of Griffith's Valuation when it was valued at £10. In the 1870s Henry Morgan, who owned over 200 acres in county Galway, was residing at Willmount. In 1906 it was the property of John McCoy. The original house appears not to have survived though there is evidence of a farm yard and walled garden close to Willmount Graveyard. Extensive modern farm buildings exist on the site. | |
| Willmount or Gortnacloghy | In 1856 Matthew McDonagh was leasing a property valued at £19 in the townland of Gortnacloghy, parish of Lickmolassy, barony of Longford, from the Clanricarde estate. This house was also known as Wilmount or Wellmount. |
|
| Willowbrook | At the time of Griffith's Valuation, Andrew McCullough was leasing a property at Willowbrook, valued at £13, from Mrs. Ormsby Gore. In 1906 Lord Harlech's estate owned property valued at £3 at Willowbrook, barony of Carbury. McTernan notes that the house was accidentaly destroyed by fire in December 1867. The ruin is still visible. | |
| Willowfield | Alexander Percy was occupying the house at Aghatawny, known as Willowfield, at the time of Griffith's Valuation when it was valued at £10.Lewis records it as a seat of the Percy family in 1837. In 1814 it was the residence of William Shanley. Taylor and Skinner also record it as a seat of the Shanley family in 1783. | |
| Willsborough | Henry Sampy was leasing a property valued at £3 10s + 155 acres at Willsborough, barony of Castlereagh, from the Sandford estate at the time of Griffith's Valuation. In 1814 this property was the residence of Walter Jordan. The site of Willsborough House is now occupied by the Community Centre and pitches of Michael Glaveys GAA Club. A memorial stone for a dog owned by Helen Sampey is preserved against the wall of the building. |
|
| Willsbrook | Originally a property of the Wills family who inherited the Sandford estate through Mrs. Mary Wills. In the 1850s Willsbrook was leased by Michael O'Connor. In 1814 it had been the seat of Daniel O'Connor. | |
| Willsgrove | William W.R. Sandford's estate was the lessor of two properties at Willsgrove, barony of Castlereagh, at the time of Griffith's Valuation. One, valued at £10, was vacant while the second was leased to Anne Glancey together with 260 acres. In 1837 Lewis records Willsgrove as the seat of W.R. Wills. The 1749 Census of Elphin records that Godfrey Wills was resident at Willsgrove. In 1783 Taylor and Skinner note Willsgrove as a seat of the Wills family. | |
| Windfield | Originally a Blake house, sold to the Jameson family in the early 1820s and occupied by J. Lynch in the late 1830s. The house was burnt in 1921. | |
| Windsor | A house valued at £40 was held by Colonel James McAlpine at Breandrum or Windsor at the time of Griffith's Valuation. | |
| Winterfield House | Described in the 1830s as a neat 2 storied house, the home of Captain Butler. | |
| Woburn | A "gentleman's seat" called Waburn is recorded here in the Ordnance Survey Name Books of the 1830s. Buildings in this townland valued at £15 were leased by Henry Flanagan from the Clanricarde estate in 1856. | |
| Wood Park | A house lived in by the Anderson family in the 1830s and 1840s and by Thomas Jones in the 1850s. Charles Coyne also lived at Massbrook in the mid 19th century. See also under Massbrook. | |
| Woodberry House | In the possession of Richard Bermingham in the mid 18th century, when he sold it to Philip Parker of Erris, county Mayo and his wife Maria Kelly. It appears to have remained in Parker ownership until purchased by the Holton family in the 1850s. Now owned by Louis Walsh. | |
| Woodberry House (Kilconnell) | William Hemsworth was occuping this property, valued at £10, at the time of Griffith's Valuation when he was leasing it from Seymour Harrison. By 1906 it was in the possession of Patrick J. Davy. Earlier, in 1814, | |
| Woodbine | A house belonging to the Gores, Earls of Arran, which was the residence of the Ham family until the 1860s, one of whom built the Upper Bridge over the River Moy in Ballina. The Hams subleased from the Jones family. The house was bought by Anne Elizabeth Jones in the early 1870s in trust for her son Henry Hastings Jones. The Jones family sold Woodbine to an American lady in 1939. | |
| Woodbrook | Originally a Netterville home, Woodbrook was located in the demesne of Netterville Lodge and is marked on the first Ordnance Survey map of 1838. At the time of Griffith's Valuation it was described as a steward's house valued at £5. | |
| Woodbrook | At the time of Griffith's Valuation James Kirkwood held a herd's house valued at £4 at Woodbrook, barony of Boyle together with 340 acres. | |
| Woodbrook House | Keenehan and others state that the Woodbrook House was built around 1780 by the Phibbs family although there may have been an earlier house on the site. The Kirkwood family purchased the property sometime in the early nineteenth century. At the time of Griffith's Valuation Sarah Mary Kirkwood was leasing a house at Usna, barony of Boyle, valued at £14, from Robert H. Brewster French. From the 1890s-1911 Woodbrook was a very successful racing stables run by Col. Tom Kirkwood. Life in the house in the post-WWI era has been made famous by the memoir ''Woodbrook'' written by the Scottish author David Thomson, a tutor to the daughters of the family. In 1946 over 50 acres of the estate was sold to the local golf club while the Land Commission subsequently divided the remainder. Woodbrook House is still extant and occupied. | |
| Woodfield | This house no longer exists. | |
| Woodfield | Home of a branch of the Kirwan family in the 18th and early 19th centuries. | |
| Woodford | Woodford was the residence of Robert J. Gore at the time of Griffith's Valuation when it was valued at £15. In 1814 it was occupied by John Gore. Taylor and Skinner also record it as a seat of the Gore family in 1783. The house at Woodford Demesne, described as "formerly the residence of the Rev. Gore" was "formerly a genteel residence but now in a ruinous state" at the time of the first Ordnance Survey in 1835. Lewis records it as the seat of Ormsby Gore in 1837. In 1906 it was the property of Emily Upperton and was valued at £19. The National Inventory of Architectural Heritage states that it retains little original fabric but much of the estate architecture, including the site of the walled garden survives. There is also an earlier castle at this site. |
|
| Woodhill House | At the time of Griffith's Valuation Lewis Jones was leasing Woodhill house, valued at £25, at Knockaculleen, barony of Tireragh, from Anne Jones. When the property was offered for sale in the Landed Estates Court in May 1875 the house is described as " a handsome modern residence valued at £30". The Wingfield King estate sold their interest in the property in 1879 and the sale notice mentions Thaddeus Tiernan as occupying the house at that time. In 1906 a house here valued at £20 was the property of Thaddeus Tiernan. McTernan states that this gentleman had amassed a fortune in Australia and South America. He became involved in public life, including Board of Guardians and County Council, on taking up residence at Woodhill. The house is still owned by his descendents. |
|
| Woodlawn | In 1837 Lewis recorded Woodlawn as the seat of J. Trench and mentions the extraordinary mausoleum nearby. At the time of Griffith's Valuation, the house and buildings at Woodlawn were valued at £125, one of the highest buildings valuations in county Galway at that time. By 1906 it had a value of £150 and was still in the possession of Lord Ashtown. Woodlawn House is still extant but unoccupied. |
|
| Woodlawn Hotel | At the time of Griffith's Valuation, Lord Ashtown was leasing a hotel property valued at £13 in the townland of Carrowmore, barony of Kilconnell, to William Menziey. | |
| Woodmount | At the time of Griffith's Valuation, John Kelly was leasing a property at Tonalig, barony of Moycarn, valued at £13, to James Delahunty. Both Lewis and Leet record this property as the residence of Hugh Kelly in 1837 and 1814 respectively. In the possession of William and John Hynes in 1906. | |
| Woodmount House (Loughrea) | The 1st edition OS map indicates Woodmount House at Knockadikeen, barony of Loughrea. At the time of Griffith's Valuation James Smyth was leasing this townland from the Clanricarde estate. The property included a herds' and labourers' houses valued at £2. | |
| Woodpark | Described in the sale rental of 1879 as a good house, with stables, a walled garden, walled orchard and a park around the house "which stands on an elevated site affording a fine view of lake scenery". Peter Newell was occupying the house, then valued at £4, at the time of Griffith's Valuation. |
|
| Woodpark Lodge or Rathpeak House | Owen Lynch was occupying the house at Rathpeak at the time of Griffith's Valuation when it was valued at £14. Lewis records Woodpark as his seat in 1837. This is also the property listed as his residence in 1814. At the time of the first Ordnance Survey in 1837 the house, known as Rathpeak House, is described as "a fine house, three stories high and in tolerable repair". When the property was advertised for sale in the Landed Estates' Court in 1861 Woodpark Lodge was described as a mansion house which originally cost several thousand pounds to build. There is now no sign of the house and there are modern farm sheds at the stables. | |
| Woodpark/Wood Parks | Phillip Read was occupying Woodpark House, parish of Inishcaltra, valued at £28, at the time of Griffiths Valuation. It was also recorded as his seat by Lewis in 1837. The OS Name Books record the existence of Woodpark House in Woodpark townland, "the residence of counsellor Reid". The house later passed by marriage to the Hibbert family. In 1906 the house was valued at £69, the property of Flora J. Hibbert. It was destroyed by fire during in June 1921. | |
| Woodstock | There is no substanial house marked on the first Ordnance Survey map for the townland of Woodstock. | |
| Woodstock | The home of Stephen Blake in 1814, it later became the home of the Comyn family. The house was burnt down in June 1877 and never rebuilt. The family mainly resided in France afterwards. | |
| Woodview | In the 1830s a "gentleman's residence" named Woodview already existed here. At the time of Griffith's Valuation Richard Eyre was leasing this property from Richard G. Daly. By 1906 this house had become part of the Pollok estate and was valued at £10. The house is still extant and occupied. |
|
| Woodville | Woodville House is still extant and occupied by the Wood family who operate an open farm there. At the time of Griffith's Valuation, it was being leased by Alicia Martin from Capt. James Wood and was valued at £42. |
|
| Woodville | Also known as Knockglass House, this residence was situated in the same demesne as Greenwoodpark. | |
| Woodville | Described in 1835 as formerly having good offices and a well-managed garden but had a deserted looking appearance at that time. The Irish Tourist Association survey in 1943 recorded that the ruins of Woodville House were located in the townland of Tawly. The house was demolished around 1908 when the estate was divided. | |
| Woodville House | Woodville House is described as "a gentleman's seat, having fine premises and a good deal of woodland attached" in the 1830s. Robert Darcy, who acted as a land agent, was leasing this house from the Clanricarde estate in 1855. In 1906 it was valued at £26. It is still extant and occupied. |
|
| Wynnesfort House | In 1906 Alexander Lyons owned a property valued at £8 at Rahaberna, barony of Carbury. At the time of Griffith's Valuation this property was leased from the Lyons estate by George Robinson. McTernan states that the lands passed from the Knox to the Wynne estate in the late eighteenth century. In the early nineteenth century William C. Wood of Rathellen had possession and the house was let to a succession of tenants. It was sold in the Encumbered Estates court in 1853 when the purchaser was Henry Lyons. |
